Activity logs / event
2026-08-03 09:14:41 UTC
Create · Business
ADMIN HJS created invoiceItem 2nd Term Petroleum jelly.
Trace
- Correlation
- a1208d22a1714909ad218767c36afd7a
- Causation
- c9d32de8783b40ac9c1508e4f4cd8eaf
- Session
- 90d42d6e-f473-6780-24e5-7fbe2c8601d5
Actor
- Organisation
- 2107
- User
- ADMIN HJS
- admin@hjs.ac.zw
- User id
- 97b1e0a6-4a41-436f-8f6b-5c6083fb3eb2
Activity
- Category
- Business
- Operation
- Create
- Severity
- Information
- Source
- EFCore
- Module
- Core
- Entity
- InvoiceItem / -2147482620
- Entity name
- 2nd Term Petroleum jelly
- Local time
- —
Request
- Method / path
- POST /api/invoices
- Query
—- Status
- —
- Duration
- 0 ms
- IP address
- 197.221.251.254
- Client
- — · — · —
- User agent
- —
- Referer
- —
Changes
- Changed properties
- —
- Property count
- 0
- Old values
- —
- New values
- —
- Metadata
- —
Exception
- Type
- —
- Message
- —
- Stack trace
- —
Environment
- Application
- OperationsAPI 1.0.0.0
- Environment
- Production
- Server
- WIN-VSFM0RAL5UE
Same correlation view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 09:14:41 | ApiRequest | — | POST /api/invoices returned 201. | Open |
| 2026-08-03 09:14:41 | Create | JournalEntry | ADMIN HJS created journalEntry INV-CREATED-2027629. | Open |
| 2026-08-03 09:14:41 | Create | JournalLine | ADMIN HJS created journalLine #-9223372036854774793. | Open |
| 2026-08-03 09:14:41 | Create | JournalLine | ADMIN HJS created journalLine #-9223372036854774792. | Open |
| 2026-08-03 09:14:41 | Create | InvoiceItem | ADMIN HJS created invoiceItem 2nd Term wipes. | Open |
| 2026-08-03 09:14:41 | Create | InvoiceItem | ADMIN HJS created invoiceItem 3rd Term Tuition. | Open |
| 2026-08-03 09:14:41 | Create | Invoice | ADMIN HJS created invoice INV-0000028. | Open |
Same entity view all
| Timestamp | Operation | User | Description | |
|---|---|---|---|---|
| 2026-10-28 12:22:46 | Create | A MUBAIWA | A MUBAIWA created invoiceItem Labour. | Open |
| 2026-10-27 08:58:05 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created invoiceItem WaistcoatAlevel. | Open |
| 2026-10-20 09:47:03 | Create | Ruzani Mushoro | Ruzani Mushoro created invoiceItem Counterbook 1 Quire. | Open |
| 2026-09-30 11:37:16 | Create | A MUBAIWA | A MUBAIWA created invoiceItem Rear spring bushes set. | Open |
| 2026-09-14 10:22:16 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created invoiceItem Blazer School Navy. | Open |
| 2026-09-11 04:04:14 | Create | A MUBAIWA | A MUBAIWA created invoiceItem Prime pump. | Open |
| 2026-09-10 13:32:50 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created invoiceItem Track Suits School. | Open |
| 2026-09-08 11:45:51 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created invoiceItem Blazer School Navy. | Open |
| 2026-08-03 11:56:13 | Create | ADMIN HJS | ADMIN HJS created invoiceItem 3rd Term Tuition. | Open |
| 2026-07-22 10:09:48 | Create | A MUBAIWA | A MUBAIWA created invoiceItem Top engine mounting . | Open |
| 2026-07-20 14:16:50 | Create | A MUBAIWA | A MUBAIWA created invoiceItem Rear axle bushes. | Open |
Same session view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 09:14:41 | Create | JournalEntry | ADMIN HJS created journalEntry INV-CREATED-2027629. | Open |
| 2026-08-03 09:14:41 | Create | JournalLine | ADMIN HJS created journalLine #-9223372036854774793. | Open |
| 2026-08-03 09:14:41 | Create | JournalLine | ADMIN HJS created journalLine #-9223372036854774792. | Open |
| 2026-08-03 09:14:41 | Create | InvoiceItem | ADMIN HJS created invoiceItem 2nd Term wipes. | Open |
| 2026-08-03 09:14:41 | Create | InvoiceItem | ADMIN HJS created invoiceItem 3rd Term Tuition. | Open |
| 2026-08-03 09:14:41 | Create | Invoice | ADMIN HJS created invoice INV-0000028. | Open |