Activity logs / event
2026-08-03 09:18:52 UTC
Create · Business
Siyabonga Mhlaba created stockTransaction #-2147482626.
Trace
- Correlation
- 387a4daaaa554f749d7b7d60880e42aa
- Causation
- c3d72a5b098c436fb3c8f7d1956f905c
- Session
- 432a98b1-cd78-ccea-7f0d-47c8ad9f2d0c
Actor
- Organisation
- 6
- User
- Siyabonga Mhlaba
- siYMHL1902@pindah.com
- User id
- f684248d-3403-46c7-8608-61662683e755
Activity
- Category
- Business
- Operation
- Create
- Severity
- Information
- Source
- EFCore
- Module
- Core
- Entity
- StockTransaction / -2147482626
- Entity name
- —
- Local time
- —
Request
- Method / path
- POST /api/sales
- Query
—- Status
- —
- Duration
- 0 ms
- IP address
- 143.105.233.129
- Client
- — · — · —
- User agent
- —
- Referer
- —
Changes
- Changed properties
- —
- Property count
- 0
- Old values
- —
- New values
- —
- Metadata
- —
Exception
- Type
- —
- Message
- —
- Stack trace
- —
Environment
- Application
- OperationsAPI 1.0.0.0
- Environment
- Production
- Server
- WIN-VSFM0RAL5UE
Same correlation view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 09:18:52 | ApiRequest | — | POST /api/sales returned 201. | Open |
| 2026-08-03 09:18:52 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774804. | Open |
| 2026-08-03 09:18:52 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774805. | Open |
| 2026-08-03 09:18:52 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry COGS-2027630. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774789. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774788. | Open |
| 2026-08-03 09:18:52 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry POS-2027630. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774791. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774790. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1481 — Quantity: 143 → 141. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1476 — Quantity: 60 → 59. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1487 — Quantity: 46 → 45. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1475 — Quantity: 82 → 81. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1499 — Quantity: 42 → 41. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1506 — Quantity: 51 → 50. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1500 — Quantity: 67 → 66. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1497 — Quantity: 87 → 86. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3018 — Quantity: 51 → 50. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3017 — Quantity: 65 → 64. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1495 — Quantity: 29 → 28. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3019 — Quantity: 50 → 49. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3022 — Quantity: 36 → 35. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1482 — Quantity: 85 → 84. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1492 — Quantity: 10 → 9. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1498 — Quantity: 69 → 68. | Open |
Same entity view all
| Timestamp | Operation | User | Description | |
|---|---|---|---|---|
| 2026-11-02 07:55:04 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-31 14:55:32 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-30 12:34:31 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-30 11:16:52 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-30 09:33:51 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-30 08:33:22 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-30 06:52:08 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-10-29 18:29:38 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-29 14:06:12 | Create | Brighton Chawatama | Brighton Chawatama created stockTransaction #-2147482626. | Open |
| 2026-10-27 06:41:42 | Create | Ruzani Mushoro | Ruzani Mushoro created stockTransaction #-2147482626. | Open |
| 2026-10-20 08:23:53 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-10-15 13:43:02 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-10-15 09:14:00 | Create | Ruzani Mushoro | Ruzani Mushoro created stockTransaction #-2147482626. | Open |
| 2026-10-13 04:35:29 | Create | LEEROY MUBAIWA | LEEROY MUBAIWA created stockTransaction #-2147482626. | Open |
| 2026-10-08 08:50:26 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-09-30 08:26:06 | Create | Ruzani Mushoro | Ruzani Mushoro created stockTransaction #-2147482626. | Open |
| 2026-09-29 08:03:13 | Create | Ruzani Mushoro | Ruzani Mushoro created stockTransaction #-2147482626. | Open |
| 2026-09-28 17:09:19 | Create | admin+vanguard@pindah.org | admin+vanguard@pindah.org created stockTransaction #-2147482626. | Open |
| 2026-09-22 09:02:29 | Create | FELIX MUFANDIRI | FELIX MUFANDIRI created stockTransaction #-2147482626. | Open |
| 2026-09-18 10:47:04 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-09-15 03:12:19 | Create | System Administrator | System Administrator created stockTransaction #-2147482626. | Open |
| 2026-09-14 10:22:16 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-09-10 13:32:50 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-09-08 11:45:51 | Create | Siyabonga Mhlaba | Siyabonga Mhlaba created stockTransaction #-2147482626. | Open |
| 2026-08-07 13:55:18 | Create | FELIX MUFANDIRI | FELIX MUFANDIRI created stockTransaction #-2147482626. | Open |
Same session view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 09:18:52 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774804. | Open |
| 2026-08-03 09:18:52 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774805. | Open |
| 2026-08-03 09:18:52 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry COGS-2027630. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774789. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774788. | Open |
| 2026-08-03 09:18:52 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry POS-2027630. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774791. | Open |
| 2026-08-03 09:18:52 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774790. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1481 — Quantity: 143 → 141. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1476 — Quantity: 60 → 59. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1487 — Quantity: 46 → 45. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1475 — Quantity: 82 → 81. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1499 — Quantity: 42 → 41. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1506 — Quantity: 51 → 50. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1500 — Quantity: 67 → 66. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1497 — Quantity: 87 → 86. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3018 — Quantity: 51 → 50. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3017 — Quantity: 65 → 64. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1495 — Quantity: 29 → 28. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3019 — Quantity: 50 → 49. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #3022 — Quantity: 36 → 35. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1482 — Quantity: 85 → 84. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1492 — Quantity: 10 → 9. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1498 — Quantity: 69 → 68. | Open |
| 2026-08-03 09:18:52 | Update | Stock | Siyabonga Mhlaba updated stock #1505 — Quantity: 160 → 159. | Open |