Activity logs / event
2026-10-19 10:53:45 UTC
Update · Business
Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2306 → 2307.
Trace
- Correlation
- 2b8ba1c03064433d8861dfb6945a1c48
- Causation
- ba5041c7e04d46b2aa4cd7f4291419e4
- Session
- 7a7b503d-f911-d68e-558b-5d88990d3f4a
Actor
- Organisation
- 6
- User
- Siyabonga Mhlaba
- siYMHL1902@pindah.com
- User id
- f684248d-3403-46c7-8608-61662683e755
Activity
- Category
- Business
- Operation
- Update
- Severity
- Information
- Source
- EFCore
- Module
- Core
- Entity
- AccountingSequence / 5
- Entity name
- —
- Local time
- —
Request
- Method / path
- POST /api/sales
- Query
—- Status
- —
- Duration
- 0 ms
- IP address
- 143.105.37.164
- Client
- — · — · —
- User agent
- —
- Referer
- —
Changes
- Changed properties
- NextValue
- Property count
- 1
- Old values
-
{"nextValue":2306} - New values
-
{"nextValue":2307} - Metadata
- —
Exception
- Type
- —
- Message
- —
- Stack trace
- —
Environment
- Application
- OperationsAPI 1.0.0.0
- Environment
- Production
- Server
- WIN-VSFM0RAL5UE
Same correlation view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-10-19 10:53:45 | ApiRequest | — | POST /api/sales returned 201. | Open |
| 2026-10-19 10:53:45 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774804. | Open |
| 2026-10-19 10:53:45 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774805. | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514238 — ClientUuid: cecc6645779c48c1977ce4956c55a464 → c:journalline:63825, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"cecc6645779c48c1977ce4956c55a464","ClientUuid":"cecc6645779c48c1977ce4956c55a464","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.75,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8597465Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.7500000000,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"COGS for SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:60"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4292"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"cecc6645779c48c1977ce4956c55a464","ClientUuid":"c:journalline:63825","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.75,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8597465Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.75,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"COG | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514239 — ClientUuid: 5026d460a6024217a0f00ecb45dab1d3 → c:journalline:63824, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"5026d460a6024217a0f00ecb45dab1d3","ClientUuid":"5026d460a6024217a0f00ecb45dab1d3","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":0.75,"CreatedAt":"2026-10-19T10:53:45.8597451Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":0.7500000000,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"COGS for SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:69"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4291"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"5026d460a6024217a0f00ecb45dab1d3","ClientUuid":"c:journalline:63824","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":0.75,"CreatedAt":"2026-10-19T10:53:45.8597451Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":0.75,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"COG | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncIdMap | Siyabonga Mhlaba created branchSyncIdMap #-2147482644. | Open |
| 2026-10-19 10:53:45 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry SS01000042. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774801. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774800. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479077. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479076. | Open |
| 2026-10-19 10:53:45 | Update | AccountingSequence | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2307 → 2308. | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514236 — ClientUuid: 28ab2e49a3464e7fb562d66d5cce1da0 → c:journalline:63823, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"28ab2e49a3464e7fb562d66d5cce1da0","ClientUuid":"28ab2e49a3464e7fb562d66d5cce1da0","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":18.00,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8398623Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":18.000000,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"POS Sale SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:67"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4289"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"28ab2e49a3464e7fb562d66d5cce1da0","ClientUuid":"c:journalline:63823","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":18.0,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8398623Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":18.0,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"POS S | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514237 — ClientUuid: bdf55e307cfd4a049ab54c040feccd5f → c:journalline:63822, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"bdf55e307cfd4a049ab54c040feccd5f","ClientUuid":"bdf55e307cfd4a049ab54c040feccd5f","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":18.0,"CreatedAt":"2026-10-19T10:53:45.8398576Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":18.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"POS Sale SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:58"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4288"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"bdf55e307cfd4a049ab54c040feccd5f","ClientUuid":"c:journalline:63822","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":18.0,"CreatedAt":"2026-10-19T10:53:45.8398576Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":18.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"POS Sale SS | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncIdMap | Siyabonga Mhlaba created branchSyncIdMap #-2147482645. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479078. | Open |
| 2026-10-19 10:53:45 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry SS01000042. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774803. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774802. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479079. | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514234 — ClientUuid: 1be1c8299e5c4ad3991e3de6e8776207 → c:stocktransaction:34115, Payload: {"V":2,"Schema":"bdbf54ca80dce18bab2ca45706a785359a0ac987e98486ddd7b26e05f791180d","Key":"1be1c8299e5c4ad3991e3de6e8776207","ClientUuid":"1be1c8299e5c4ad3991e3de6e8776207","ClrType":"Operations.API.Models.StockTransaction","EntityName":"StockTransaction","Properties":{"BalanceAfter":160.0,"BatchNo":"78c01550-be5c-4daa-893d-293cc4f9d63b","CreatedAt":"2026-10-19T10:53:45.8265486Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Quantity":-1.0,"ReferenceNo":"2027964","TransactionDate":"2026-10-19T10:53:45.8265486Z","TransactionType":"TRANSFER_OUT","UnitCost":0.75},"References":{"ItemId":{"entity":"product","key":"c:product:1524"},"LocationId":{"entity":"location","key":"690ed913bb7947ac99ca26d074781a28"},"SaleItemId":{"entity":"stockmovementitem","key":null},"StorageLocationId":{"entity":"storagelocation","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["BalanceAfter","BatchNo","CreatedAt","CreatorId","ItemId","LocationId","Quantity","ReferenceNo","SaleItemId","StorageLocationId","TransactionDate","TransactionType","UnitCost"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"bdbf54ca80dce18bab2ca45706a785359a0ac987e98486ddd7b26e05f791180d","Key":"1be1c8299e5c4ad3991e3de6e8776207","ClientUuid":"c:stocktransaction:34115","ClrType":"Operations.API.Models.StockTransaction","EntityName":"StockTransaction","Properties":{"BalanceAfter":160.0,"BatchNo":"78c01550-be5c-4daa-893d-293cc4f9d63b","CreatedAt":"2026-10-19T10:53:45.8265486Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Quantity":-1.0,"ReferenceNo":"2027964","TransactionDate":"2026-10-19T10:53:45.8265486Z","TransactionType":"TRANSFER_OUT","UnitCost":0.75},"References":{"ItemId":{"entity":"product","key":"c:product:1524"},"LocationId":{"entity":"location","key":"690ed913bb7947ac99ca26d074781a28"},"SaleItemId":{" | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514235 — ClientUuid: f1c1ae41f5ff49cda2322728cf004e20 → c:stock:1485, Payload: {"V":2,"Schema":"c50b2ac2b5c125fcad6cac0e85bfc71c72888d52cca525ca6a9651aa946ba593","Key":"f1c1ae41f5ff49cda2322728cf004e20","ClientUuid":"f1c1ae41f5ff49cda2322728cf004e20","ClrType":"Operations.API.Models.Stock","EntityName":"Stock","Properties":{},"References":{},"Globals":{},"Polymorphic":{},"Deltas":{"Quantity":-1.0},"Previous":{},"Changed":["Quantity"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"c50b2ac2b5c125fcad6cac0e85bfc71c72888d52cca525ca6a9651aa946ba593","Key":"f1c1ae41f5ff49cda2322728cf004e20","ClientUuid":"c:stock:1485","ClrType":"Operations.API.Models.Stock","EntityName":"Stock","Properties":{},"References":{},"Globals":{},"Polymorphic":{},"Deltas":{"Quantity":-1.0},"Previous":{},"Changed":["Quantity"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}}. | Open |
| 2026-10-19 10:53:45 | Update | Stock | Siyabonga Mhlaba updated stock #1485 — Quantity: 161 → 160. | Open |
| 2026-10-19 10:53:45 | Create | StockTransaction | Siyabonga Mhlaba created stockTransaction #-2147482631. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479081. | Open |
Same entity view all
| Timestamp | Operation | User | Description | |
|---|---|---|---|---|
| 2026-11-03 06:42:20 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2424 → 2425. | Open |
| 2026-11-03 06:37:44 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2423 → 2424. | Open |
| 2026-11-03 06:35:17 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2422 → 2423. | Open |
| 2026-11-03 06:30:34 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2421 → 2422. | Open |
| 2026-11-03 06:30:34 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2420 → 2421. | Open |
| 2026-11-03 06:25:28 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2419 → 2420. | Open |
| 2026-11-03 06:23:25 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2418 → 2419. | Open |
| 2026-11-02 14:50:51 | Update | Ruzani Mushoro | Ruzani Mushoro updated accountingSequence #5 — NextValue: 2417 → 2418. | Open |
| 2026-11-02 14:39:09 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2416 → 2417. | Open |
| 2026-11-02 14:39:09 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2415 → 2416. | Open |
| 2026-11-02 13:35:08 | Update | Ruzani Mushoro | Ruzani Mushoro updated accountingSequence #5 — NextValue: 2414 → 2415. | Open |
| 2026-11-02 13:05:11 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2413 → 2414. | Open |
| 2026-11-02 13:01:45 | Update | Ruzani Mushoro | Ruzani Mushoro updated accountingSequence #5 — NextValue: 2412 → 2413. | Open |
| 2026-11-02 12:52:57 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2411 → 2412. | Open |
| 2026-11-02 12:52:56 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2410 → 2411. | Open |
| 2026-11-02 12:45:24 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2409 → 2410. | Open |
| 2026-11-02 12:45:23 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2408 → 2409. | Open |
| 2026-11-02 12:42:54 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2407 → 2408. | Open |
| 2026-11-02 12:42:54 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2406 → 2407. | Open |
| 2026-11-02 12:29:24 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2405 → 2406. | Open |
| 2026-11-02 12:29:24 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2404 → 2405. | Open |
| 2026-10-30 10:45:00 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2403 → 2404. | Open |
| 2026-10-30 10:45:00 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2402 → 2403. | Open |
| 2026-10-30 10:34:01 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2401 → 2402. | Open |
| 2026-10-30 07:45:55 | Update | Siyabonga Mhlaba | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2400 → 2401. | Open |
Same session view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-10-19 10:53:45 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774804. | Open |
| 2026-10-19 10:53:45 | Create | ScoringMetricValue | Siyabonga Mhlaba created scoringMetricValue #-9223372036854774805. | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514238 — ClientUuid: cecc6645779c48c1977ce4956c55a464 → c:journalline:63825, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"cecc6645779c48c1977ce4956c55a464","ClientUuid":"cecc6645779c48c1977ce4956c55a464","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.75,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8597465Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.7500000000,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"COGS for SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:60"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4292"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"cecc6645779c48c1977ce4956c55a464","ClientUuid":"c:journalline:63825","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.75,"BaseDebit":0.0,"CreatedAt":"2026-10-19T10:53:45.8597465Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.75,"CustomerId":6175,"Debit":0.0,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":2,"LocationId":8,"Memo":"COG | Open |
| 2026-10-19 10:53:45 | Update | BranchSyncLedger | Siyabonga Mhlaba updated branchSyncLedger #514239 — ClientUuid: 5026d460a6024217a0f00ecb45dab1d3 → c:journalline:63824, Payload: {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"5026d460a6024217a0f00ecb45dab1d3","ClientUuid":"5026d460a6024217a0f00ecb45dab1d3","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":0.75,"CreatedAt":"2026-10-19T10:53:45.8597451Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":0.7500000000,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"COGS for SS01000042","ProjectId":null,"Reconciled":false,"ReconciledAt":null,"SettledBaseAmount":0.0,"SupplierId":null},"References":{"AccountId":{"entity":"chartofaccount","key":"c:chartofaccount:69"},"CurrencyId":{"entity":"currenciesmaster","key":"c:currenciesmaster:5"},"PostingRuleLineId":{"entity":"postingruleline","key":"c:postingruleline:4291"},"TaxCodeId":{"entity":"taxcode","key":null}},"Globals":{},"Polymorphic":{},"Deltas":{},"Previous":{},"Changed":["AccountId","BaseCredit","BaseDebit","CreatedAt","CreatorId","Credit","CurrencyId","CustomerId","Debit","DepartmentId","EmployeeId","ExchangeRate","LineNumber","LocationId","Memo","PostingRuleLineId","ProjectId","Reconciled","ReconciledAt","SettledBaseAmount","SupplierId","TaxCodeId"],"Unmapped":[],"Repair":false,"ForeignKeys":{},"RawForeignKeys":{}} → {"V":2,"Schema":"e55a40dd5d0886449c217b8e0d2d2059dce73671fc21cf80dfac89dd2e467a6e","Key":"5026d460a6024217a0f00ecb45dab1d3","ClientUuid":"c:journalline:63824","ClrType":"Operations.API.Models.JournalLine","EntityName":"JournalLine","Properties":{"BaseCredit":0.0,"BaseDebit":0.75,"CreatedAt":"2026-10-19T10:53:45.8597451Z","CreatorId":"f684248d-3403-46c7-8608-61662683e755","Credit":0.0,"CustomerId":6175,"Debit":0.75,"DepartmentId":null,"EmployeeId":null,"ExchangeRate":1.0,"LineNumber":1,"LocationId":8,"Memo":"COG | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncIdMap | Siyabonga Mhlaba created branchSyncIdMap #-2147482644. | Open |
| 2026-10-19 10:53:45 | Create | JournalEntry | Siyabonga Mhlaba created journalEntry SS01000042. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774801. | Open |
| 2026-10-19 10:53:45 | Create | JournalLine | Siyabonga Mhlaba created journalLine #-9223372036854774800. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479077. | Open |
| 2026-10-19 10:53:45 | Create | BranchSyncLedger | Siyabonga Mhlaba created branchSyncLedger #-2147479076. | Open |
| 2026-10-19 10:53:45 | Update | AccountingSequence | Siyabonga Mhlaba updated accountingSequence #5 — NextValue: 2307 → 2308. | Open |
