Activity logs / event
2026-08-02 10:50:29 UTC
Create · Business
King Mubaiwa created performanceReportItem #-9223372036854773028.
Trace
- Correlation
- 7c5ecb57732540bfa80157f40b5fa6f2
- Causation
- 8e7120b2812d4e06ae830395bc082f12
- Session
- 1e5a5bf3-2d85-4547-7d14-5cc117b8db4b
Actor
- Organisation
- 6
- User
- King Mubaiwa
- logahsmission@gmail.com
- User id
- f2057b86-cd1b-405d-a29b-454a5f1e68b7
Activity
- Category
- Business
- Operation
- Create
- Severity
- Information
- Source
- EFCore
- Module
- School
- Entity
- PerformanceReportItem / -9223372036854773028
- Entity name
- —
- Local time
- —
Request
- Method / path
- POST /api/School/PerformanceReports/sync
- Query
—- Status
- —
- Duration
- 0 ms
- IP address
- 143.105.233.129
- Client
- — · — · —
- User agent
- —
- Referer
- —
Changes
- Changed properties
- —
- Property count
- 0
- Old values
- —
- New values
- —
- Metadata
- —
Exception
- Type
- —
- Message
- —
- Stack trace
- —
Environment
- Application
- OperationsAPI 1.0.0.0
- Environment
- Production
- Server
- WIN-VSFM0RAL5UE
Same correlation view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-02 10:50:30 | ApiRequest | — | POST /api/School/PerformanceReports/sync returned 200. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416034. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416033. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416032. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416031. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416030. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416029. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416028. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416027. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416315. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416314. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416313. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416312. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416311. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416310. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416304. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416303. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416302. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416301. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416300. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416299. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416298. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416297. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416296. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416051. | Open |
Same entity view all
| Timestamp | Operation | User | Description | |
|---|---|---|---|---|
| 2026-08-16 07:56:30 | Create | King Mubaiwa | King Mubaiwa created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-13 08:57:46 | Create | Bekithemba Dube | Bekithemba Dube created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-11 05:44:21 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-06 19:49:14 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-05 23:39:11 | Create | Bekithemba Dube | Bekithemba Dube created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 20:25:45 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 13:41:39 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 13:21:58 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 12:56:35 | Create | Mirriam Ngirazi | Mirriam Ngirazi created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 12:25:04 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 10:54:43 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 10:28:51 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 10:23:30 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-04 05:55:18 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 15:50:13 | Create | Mirriam Ngirazi | Mirriam Ngirazi created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 13:58:10 | Create | Songiwe Ncube | Songiwe Ncube created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 13:03:07 | Create | King Mubaiwa | King Mubaiwa created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 10:43:40 | Create | ADMIN HJS | ADMIN HJS created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 08:54:33 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 07:45:32 | Create | Tariro Mufuka | Tariro Mufuka created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-03 06:19:59 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-08-02 19:47:47 | Create | Sithandiwe Nyathi | Sithandiwe Nyathi created performanceReportItem #-9223372036854773028. | Open |
| 2026-07-31 21:08:40 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854773028. | Open |
| 2026-07-31 12:33:46 | Create | Chipo Moyo | Chipo Moyo created performanceReportItem #-9223372036854773028. | Open |
| 2026-07-30 17:46:06 | Create | Nomagugu Nkala | Nomagugu Nkala created performanceReportItem #-9223372036854773028. | Open |
Same session view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416034. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416033. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416032. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416031. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416030. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416029. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416028. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416027. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416315. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416314. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416313. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416312. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416311. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416310. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416304. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416303. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416302. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416301. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416300. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416299. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416298. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416297. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416296. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416051. | Open |
| 2026-08-02 10:50:29 | Delete | PerformanceReportItem | King Mubaiwa deleted performanceReportItem #416050. | Open |