Activity logs / event
2026-08-03 10:44:09 UTC
Create · Business
ADMIN HJS created performanceReportItem #-9223372036854772995.
Trace
- Correlation
- 0ba3a1a160ef4678b669c16d20f20fc7
- Causation
- eb8518cbd033433981433e54a6d7188e
- Session
- 84fda5b9-4ba1-1f6a-b4d5-d8418a1b1a5d
Actor
- Organisation
- 2107
- User
- ADMIN HJS
- admin@hjs.ac.zw
- User id
- 97b1e0a6-4a41-436f-8f6b-5c6083fb3eb2
Activity
- Category
- Business
- Operation
- Create
- Severity
- Information
- Source
- EFCore
- Module
- School
- Entity
- PerformanceReportItem / -9223372036854772995
- Entity name
- —
- Local time
- —
Request
- Method / path
- POST /api/School/PerformanceReports/sync
- Query
—- Status
- —
- Duration
- 0 ms
- IP address
- ::1
- Client
- — · — · —
- User agent
- —
- Referer
- —
Changes
- Changed properties
- —
- Property count
- 0
- Old values
- —
- New values
- —
- Metadata
- —
Exception
- Type
- —
- Message
- —
- Stack trace
- —
Environment
- Application
- OperationsAPI 1.0.0.0
- Environment
- Development
- Server
- WIN-MKLFER5FJF2
Same correlation view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 10:44:09 | ApiRequest | — | POST /api/School/PerformanceReports/sync returned 200. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345737. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345736. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345735. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345734. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345733. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345732. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345731. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345730. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345729. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345728. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345727. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345726. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345725. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345724. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345723. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345722. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345721. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345720. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345719. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345718. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345717. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345716. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345715. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345714. | Open |
Same entity view all
| Timestamp | Operation | User | Description | |
|---|---|---|---|---|
| 2026-08-16 07:56:30 | Create | King Mubaiwa | King Mubaiwa created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-13 08:57:46 | Create | Bekithemba Dube | Bekithemba Dube created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-11 05:44:21 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-06 19:49:14 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-05 23:39:28 | Create | Bekithemba Dube | Bekithemba Dube created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 20:25:45 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 13:41:39 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 13:21:58 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 12:56:35 | Create | Mirriam Ngirazi | Mirriam Ngirazi created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 12:25:04 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 10:54:43 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 10:28:51 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 10:23:30 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-04 05:55:18 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 15:50:13 | Create | Mirriam Ngirazi | Mirriam Ngirazi created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 13:58:14 | Create | Songiwe Ncube | Songiwe Ncube created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 13:03:20 | Create | Linda Grace Zimuto | Linda Grace Zimuto created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 08:54:33 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 07:45:36 | Create | Tariro Mufuka | Tariro Mufuka created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-03 06:19:59 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-02 19:48:04 | Create | Sithandiwe Nyathi | Sithandiwe Nyathi created performanceReportItem #-9223372036854772995. | Open |
| 2026-08-02 10:50:29 | Create | King Mubaiwa | King Mubaiwa created performanceReportItem #-9223372036854772995. | Open |
| 2026-07-31 21:08:40 | Create | Ruzani Mushoro | Ruzani Mushoro created performanceReportItem #-9223372036854772995. | Open |
| 2026-07-31 12:34:13 | Create | Mkhululi Mkandhla | Mkhululi Mkandhla created performanceReportItem #-9223372036854772995. | Open |
| 2026-07-30 17:47:12 | Create | Nomagugu Nkala | Nomagugu Nkala created performanceReportItem #-9223372036854772995. | Open |
Same session view all
| Timestamp | Operation | Entity | Description | |
|---|---|---|---|---|
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345737. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345736. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345735. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345734. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345733. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345732. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345731. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345730. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345729. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345728. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345727. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345726. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345725. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345724. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345723. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345722. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345721. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345720. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345719. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345718. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345717. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345716. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345715. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345714. | Open |
| 2026-08-03 10:44:09 | Delete | PerformanceReportItem | ADMIN HJS deleted performanceReportItem #345713. | Open |